| EMMA Coverage Report (generated Thu Jan 03 04:54:40 CET 2013) | 
|---|
| [all classes] | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| org.jomc.tools.modlet | 100% (3/3) | 79% (38/48) | 86% (3656/4260) | 81% (631.5/777) | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| ToolsModelProvider.java | 100% (1/1) | 65% (13/20) | 70% (981/1406) | 67% (217.6/323) | 
| ToolsModelProcessor.java | 100% (1/1) | 83% (15/18) | 84% (933/1112) | 84% (217.9/258) | 
| ToolsModelValidator.java | 100% (1/1) | 100% (10/10) | 100% (1742/1742) | 100% (196/196) | 
| [all classes] | 
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |