| EMMA Coverage Report (generated Tue Jun 29 17:59:02 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jomc.standalone.model | 56% (5/9) | 8% (14/182) | 2% (138/6637) | 2% (27.8/1455) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ObjectFactory.java | 0% (0/1) | 0% (0/16) | 0% (0/130) | 0% (0/23) |
| ParameterType.java | 0% (0/1) | 0% (0/20) | 0% (0/853) | 0% (0/190) |
| ParametersType.java | 0% (0/1) | 0% (0/22) | 0% (0/982) | 0% (0/212) |
| TransactionType.java | 0% (0/1) | 0% (0/20) | 0% (0/853) | 0% (0/190) |
| ExceptionsType.java | 100% (1/1) | 9% (2/23) | 1% (11/940) | 2% (3.5/208) |
| MethodType.java | 100% (1/1) | 12% (3/26) | 2% (14/904) | 2% (4.5/202) |
| ExceptionType.java | 100% (1/1) | 12% (3/24) | 2% (14/882) | 2% (4.5/200) |
| MethodsType.java | 100% (1/1) | 12% (3/25) | 2% (17/975) | 3% (5.5/215) |
| TransactionAttributeType.java | 100% (1/1) | 50% (3/6) | 69% (82/118) | 66% (9.9/15) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |