EMMA Coverage Report (generated Tue Jun 29 21:21:09 CEST 2010) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jomc.sequences.ri | 100% (5/5) | 93% (53/57) | 89% (1515/1707) | 94% (291.6/309) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
DefaultSequenceMapper.java | 100% (2/2) | 79% (11/14) | 81% (231/284) | 89% (47.9/54) |
DefaultSequenceChangeListener.java | 100% (1/1) | 100% (6/6) | 84% (92/109) | 93% (14/15) |
DefaultSequenceDirectory.java | 100% (1/1) | 97% (31/32) | 90% (1035/1145) | 95% (200.5/210) |
DefaultVetoableSequenceChangeListener.java | 100% (1/1) | 100% (5/5) | 93% (157/169) | 97% (29.2/30) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |