EMMA Coverage Report (generated Tue Jun 29 21:21:09 CEST 2010) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jomc.sequences | 91% (10/11) | 35% (26/75) | 20% (170/841) | 22% (36.3/163) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
SequencesException.java | 100% (1/1) | 0% (0/4) | 0% (0/16) | 0% (0/8) |
SequencesSystemException.java | 0% (0/1) | 0% (0/4) | 0% (0/16) | 0% (0/8) |
Sequence.java | 100% (1/1) | 37% (7/19) | 10% (21/215) | 18% (7/39) |
SequenceExistsException.java | 100% (1/1) | 33% (2/6) | 12% (9/76) | 15% (1.8/12) |
SequenceLimitException.java | 100% (1/1) | 33% (2/6) | 13% (9/71) | 15% (1.8/12) |
CapacityLimitException.java | 100% (1/1) | 33% (2/6) | 13% (9/70) | 15% (1.8/12) |
SequenceNotFoundException.java | 100% (1/1) | 33% (2/6) | 13% (9/70) | 15% (1.8/12) |
SequenceVetoException.java | 100% (1/1) | 29% (2/7) | 13% (9/70) | 12% (1.8/15) |
ConcurrentModificationException.java | 100% (1/1) | 33% (2/6) | 14% (9/64) | 15% (1.8/12) |
SequenceChangeEvent.java | 100% (2/2) | 64% (7/11) | 55% (95/173) | 57% (18.8/33) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |